Promotional Tote Bag
SBQ800
- 15" X 16"
Screen Print
1
Color, 1 Location
5-7
Business Days
10" X 10"
View Available Ink Colors
Quantity | 100 | 250 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
Natural | 4.25 | 3.99 | 3.73 | 3.47 | 3.22 | R |
Colored | 4.88 | 4.64 | 4.40 | 4.15 | 3.91 | R |
Full Color Transfer
See below for additional cost for full color transfer, 1 location
7-10
Business Days
9" X 9"
Quantity | 125 | 250 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
Natural | 4.25 | 3.99 | 3.73 | 3.47 | 3.22 | R |
Colored | 4.88 | 4.64 | 4.40 | 4.15 | 3.91 | R |
Full Color Add An Additional | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | V |
Blank
Natural | td>2.32 | R |
Colored | 2.95 | R |
Item Name | Promotional Tote Bag |
Item Number | SBQ800 |
Description | 12 oz. canvas promotional tote bag with web handles. PLEASE NOTE PRICE INCREASE EFFECTIVE JULY 1, 2021 |
Imprint |
Size | 15" X 16" |
Handle Size | 22" |
Screen Imprint Area | 10" X 10" |
Transfer Imprint Area | 9" X 9" |
Material | Canvas, 12 oz , |
Themes | |
Rush Service | Please contact for us availability |
Screen
Add Color | 0.50 (V) |
Add Location | 0.55 (V) |
Screen Setup | 55.00 (V) |
Repeat Setup | 30.00 (V) |
Pms Matching | 50.00 (V) |
Less Than Minimum | 31.25 (V) |
Transfer
All Materials | 1.50 (V) |
Add Location | 1.50 (V) |
Transfer Setup | 200.00 (V) |
Less Than Minimum | 125.00 (V) for all quantities less than 125 pcs |
Large Box
Quantity Per Box | 150 |
Size | 20X16X14 |
Weight | 46 |
Medium Box
Quantity Per Box | 75 |
Size | 20X16X9 |
Weight | 25 |