Econo Tote Bag
QSB75
- 14.25" X 15" X 5"
Screen Print
1
Color, 1 Location
5-7
Business Days
10" x 8"
View Available Ink Colors
Quantity | 100 | 250 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
Colored | 1.83 | 1.70 | 1.57 | 1.43 | 1.30 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
9.5" X 7.5"
Quantity | 100 | 250 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
Colored | 1.83 | 1.70 | 1.57 | 1.43 | 1.30 | R |
Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
0.88 | R | |
Colored | 0.88 | R |
Item Name | Econo Tote Bag |
Item Number | QSB75 |
Description | 80 GSM, non-woven polypropylene. Bottom Gusset. |
Imprint |
Size | 14.25" X 15" X 5" |
Handle Size | 20" |
Screen Imprint Area | 10" x 8" |
Transfer Imprint Area | 9.5" X 7.5" |
Material | Non Woven, 80 GSM , |
Themes | |
Rush Service | Please contact for us availability |
Screen
Add Color | 0.50 (V) |
Add Location | 0.55 (V) |
Screen Setup | 55.00 (V) |
Repeat Setup | 30.00 (V) |
Pms Matching | 50.00 (V) |
Less Than Minimum | 31.25 (V) |
Transfer
All Materials | 0.95 (V) |
Add Location | 0.95 (V) |
Transfer Setup | 95.00 (V) |
Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
Quantity Per Box | 175 |
Size | 20X16X14 |
Weight | 17 |
Medium Box
Quantity Per Box | 87 |
Size | 20X16X9 |
Weight | 9 |
QSB75 | 100 | 250 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
Orange | ||||||
Black | ||||||
Navy Blue | ||||||
Royal Blue | ||||||
Red | ||||||
Kelly Green | ||||||
Yellow | ||||||
Purple | ||||||
Ivory | ||||||
Hunter Green | ||||||
White | ||||||
Burgundy |